Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Secret Weapons Iris | Suri | Cria Female | Medium Rose Grey | 5 yrs | $7000.00 | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
RGAF Kiera | Suri | Yearling Female | Dark Brown | 2 yrs | $7500.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Platinum Marquis' Ultimate Treasure | Suri | Open (Female) | Medium Silver Grey | 18 yrs | ||
Warrior's Grey Liadan of SBFS | Suri | Open (Female) | Medium Rose Grey | 19 yrs | ||
Chocolate Ice Mocha | Suri | Open (Female) | Bay Black | 15 yrs | $1500.00 | |
FPLSA Phoebe | Suri | Open (Female) | Medium Brown | 16 yrs | $1000.00 | |
Red Gate's Salsa Dancer | Suri | Open (Female) | White | 13 yrs | ||
RGAF Carmel Latte | Suri | Open (Female) | Light Rose Grey | 8 yrs | ||
RGAF Peruvian Lady Jane | Suri | Open (Female) | True Black | 9 yrs | $10000.00 | |
Treasure's Keiko | Suri | Open (Female) | Light Fawn | 7 yrs | ||
RGAF Peruvian Zaria | Suri | Open (Female) | Bay Black | 7 yrs | $7500.00 | |
Fire's Joviana | Suri | Open (Female) | Medium Brown | 7 yrs | ||
RGAF Princess Aurora | Suri | Open (Female) | Dark Rose Grey | 4 yrs | $20000.00 | |
Chessa | Suri | Open (Female) | White | 4 yrs | $3000.00 | |
RGAF Sidra | Suri | Open (Female) | White | 6 yrs | $4000.00 | |
RGAF Peruvian Sweet Augustina | Suri | Open (Female) | Medium Brown | 7 yrs | $2500.00 | |
RGAF Gold's Rose | Suri | Open (Female) | Light Fawn | 7 yrs | ||
Red Gate's Calypso Dancer | Suri | Open (Female) | White | 10 yrs | $2000.00 | |
Rock Star's Kusi | Suri | Open (Female) | White | 3 yrs | $5000.00 | |
RGAF Princess Luna | Suri | Open (Female) | True Black | Under 1 yr | $6000.00 | |
Mac's Izzy | Suri | Open (Female) | Light Brown | 14 yrs | ||
OTN Peruvian Tamara | Suri | Open (Female) | Light Fawn | 17 yrs | $1000.00 | |
Ravada's Leda | Suri | Open (Female) | Medium Brown | 15 yrs | $3000.00 | |
RGAF Pearl | Suri | Open (Female) | White | 11 yrs | $3000.00 | |
RGAF Peruvian Palla | Suri | Open (Female) | White | 11 yrs | ||
RGAF Sable | Suri | Open (Female) | True Black | 11 yrs | ||
RGAF Princess Victoria | Suri | Open (Female) | Dark Rose Grey | 9 yrs | $20000.00 | |
RGAF Raena | Suri | Open (Female) | Light Brown | 6 yrs | $7000.00 | |
RGAF Triton's Charlotte | Suri | Open (Female) | White | 5 yrs | $4000.00 | |
Red Gate's Chasca's Electryone | Suri | Open (Female) | Medium Brown | 5 yrs | ||
Red Gate's Samba Dancer | Suri | Open (Female) | Light Brown | 7 yrs | $8000.00 | |
RGAF Peruvian Azucena | Suri | Open (Female) | Dark Brown | 6 yrs | $2750.00 | |
RGAF Katia | Suri | Open (Female) | White | 6 yrs | $3000.00 | |
Andromeda (Part of the constellations) | Suri | Open (Female) | True Black | 1 yr | $7500.00 | |
Aelma | Suri | Open (Female) | True Black | 1 yr | $6000.00 | |
Ka-ata-killa | Suri | Open (Female) | Light Fawn, Dark Fawn | 1 yr | $4000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Red Gate's Jazz Dancer | Suri | Bred (Female) | Medium Brown | 12 yrs | $7000.00 | |
RGAF Peruvian Anabel | Suri | Bred (Female) | Medium Brown | 8 yrs | $7500.00 | |
Sidra's Bria | Suri | Bred (Female) | White | 3 yrs | $3000.00 | |
RGAF Triton's Sadie | Suri | Bred (Female) | White | 5 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Secret Weapon's Shiloh of Red Gate | Suri | Male | Medium Brown | 4 yrs | $7000.00 | |
RGAF Incognito's Finn | Suri | Male | Medium Fawn | 3 yrs | $5000.00 | |
Hula Dancer's Kenji | Suri | Male | Medium Fawn | 3 yrs | $5000.00 | |
RGAF Thor | Suri | Male | Medium Brown | 2 yrs | $2500.00 | |
RGAF Knight Ryder | Suri | Male | True Black | 2 yrs | $3000.00 | |
RGAF Amedeo | Suri | Male | Medium Brown | 9 yrs | $4000.00 | |
RGAF Dagger's Blade | Suri | Male | Medium Brown | 3 yrs | $3000.00 | |
RGAF Prince Boreas | Suri | Male | Dark Rose Grey | 3 yrs | $7500.00 | |
Triton's Raju | Suri | Male | White | 3 yrs | $6000.00 | |
Maverik's Oberon - (Bron) | Suri | Male | Beige | 3 yrs | $5000.00 | |
RGAF Prince Aquilo | Suri | Male | Medium Fawn | 2 yrs | $5000.00 | |
Secret Weapon's Barret | Suri | Male | White | 6 yrs | $4500.00 | |
Dorado | Suri | Male | Light Fawn, Light Rose Grey | 1 yr | $7000.00 | |
Chencho | Suri | Male | Dark Fawn | 1 yr | $6500.00 | |
Cisco | Suri | Male | Medium Fawn, Dark Fawn | 1 yr | $5000.00 | |
Bryer | Suri | Male | Light Brown | 1 yr | $1500.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Secret Weapon's Maverik | Suri | Jr. Herdsire (Male) | Dark Brown | 7 yrs |
$5000.00 Stud Fee: $1000.00 |
|
RGAF Peruvian Beorn | Suri | Jr. Herdsire (Male) | Light Fawn | 10 yrs |
$2000.00 Stud Fee: $500.00 |
|
RGAF Peruvian Phoenix | Suri | Jr. Herdsire (Male) | Dark Brown | 9 yrs |
$3000.00 Stud Fee: $1000.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Meditteranean Charmer | Suri | Herdsire (Male) | Dark Brown | 14 yrs |
$3000.00 Stud Fee: $750.00 |
|
Secret Weapon | Suri | Herdsire (Male) | Medium Fawn | 14 yrs |
Ask for Price Stud Fee: $2000.00 |
|
RGAF Tupac | Suri | Herdsire (Male) | White | 8 yrs |
$2000.00 Stud Fee: $750.00 |
|
Good Trouble (Of Pines Edge) | Suri | Herdsire (Male) | True Black | 4 yrs | ||
Meadowgate Peruvian Saber | Suri | Herdsire (Male) | Medium Brown | 21 yrs | Ask for Price | |
Gold Mahogany | Suri | Herdsire (Male) | Dark Fawn | 12 yrs |
$5000.00 Stud Fee: $1000.00 |
|
Hotazel's Polaris Of Ravada | Suri | Herdsire (Male) | White | 15 yrs |
$3000.00 Stud Fee: $500.00 |
|
Meadowgate Star Fire | Suri | Herdsire (Male) | White | 13 yrs |
$3000.00 Stud Fee: $500.00 |
|
RGAF Polaris' Orian | Suri | Herdsire (Male) | Beige | 9 yrs |
$2000.00 Stud Fee: $500.00 |
|
RGAF Mateo | Suri | Herdsire (Male) | Dark Brown | 8 yrs |
$3000.00 Stud Fee: $1000.00 |
|
RGAF Prince Leopold | Suri | Herdsire (Male) | Medium Fawn | 5 yrs |
$10000.00 Stud Fee: $1000.00 |
|
RGAF Saber's Dagger | Suri | Herdsire (Male) | Medium Brown | 8 yrs |
$7000.00 Stud Fee: $1500.00 |